RecipeOps - Get account details action
This action retrieves information about the Workato account, such as subscription plan type, and remaining transaction, recipe, and connection counts.
Input
This action doesn't require any input.
Output
| Field | Description |
|---|---|
| Plan ID | The ID of the plan used by the account. |
| Allotted transaction count | The allotted transaction count of the account. |
| Available transaction count | The number of available transactions for the account. |
| Active recipe count | The total number of active recipes in the account. |
| Inactive recipe count | The total number of inactive recipes in the account. |
| Connection count | The total number of connections in the account. |
| Current billing period start | The start date of the account's current billing period. |
| Current billing period end | The end date of the account's current billing period. |
| Allotted task count | The allotted task count for the account. |
| Available task count | The number of available tasks for the account. |
| Allotted task count adjustment |
Resources
Last updated: